watch 01:54
Obi-Wan Finale - The Loop
Do you like this video?
Play Sound
This page includes various statistics regarding the Own Africavision Song Contest.
General Ranking of Nations[]
This ranking was introduced to present each country's recent results in the contest. It works very similarily to the FIFA World Rankings. The following table shows the current ranking of nations. (updated later)
Rank | Country | +/− Pos | Points | +/− Pts |
---|---|---|---|---|
1 | +1 | 373 | +78 | |
2 | −1 | 356 | +42 | |
3 | +1 | 344 | +95 | |
4 | +13 | 274 | +108 | |
5 | +5 | 270 | +62 | |
6 | +1 | 232 | +18 | |
7 | ![]() |
+7 | 231 | +56 |
8 | -5 | 228 | -23 | |
9 | +19 | 224 | +100 | |
10 | −1 | 218 | +8 | |
11 | +28 | 215 | +140 | |
12 | -6 | 207 | -15 | |
13 | +22 | 203 | +117 | |
14 | -3 | 203 | +0 | |
15 | +5 | 198 | +39 | |
16 | −11 | 196 | −49 | |
17 | -9 | 190 | -22 | |
18 | +6 | 172 | +30 | |
19 | -6 | 166 | -22 | |
20 | -8 | 161 | -31 | |
21 | +0 | 161 | +7 | |
22 | +3 | 159 | +20 | |
23 | +26 | 154 | +124 | |
24 | +6 | 149 | +38 | |
25 | -3 | 146 | -7 | |
26 | −8 | 142 | −18 | |
27 | -11 | 141 | -27 | |
28 | +9 | 140 | +57 | |
29 | -6 | 134 | -14 | |
30 | +2 | 127 | +28 | |
31 | −5 | 123 | −12 | |
32 | −13 | 122 | −38 | |
33 | −-2 | 109 | +1 | |
34 | +14 | 109 | +75 | |
35 | −6 | 106 | −15 | |
36 | +2 | 105 | +24 | |
37 | −22 | 103 | −69 | |
38 | -11 | 96 | -30 | |
39 | +6 | 86 | +29 | |
40 | +0 | 79 | +7 | |
41 | +1 | 74 | +9 | |
42 | −9 | 68 | −28 | |
43 | +3 | 56 | +0 | |
44 | −10 | 56 | −40 | |
45 | 49 | +49 | ||
46 | −10 | 48 | −36 | |
47 | +3 | 46 | +26 | |
48 | −5 | 39 | −25 | |
49 | −8 | 38 | −32 | |
50 | 38 | +38 | ||
51 | −7 | 30 | −31 | |
52 | −5 | 29 | −23 | |
53 | 21 | +21 |
History by editions[]
Debuting countries[]
The following are the countries making their debut in the contest. (updated later
Edition | No. | Debuting countries |
---|---|---|
#01 | 37 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
#02 | 6 | ![]() ![]() ![]() ![]() ![]() ![]() |
#03 | 1 | ![]() |
#04 | 1 | ![]() |
#05 | 1 | ![]() |
#06 | 1 | ![]() |
#08 | 1 | ![]() |
#09 | 2 | ![]() ![]() |
#10 | 3 | ![]() ![]() ![]() |
Automatic qualifications[]
The number of editions in which a country was an automatic qualifier.
No. | Countries | Editions |
---|---|---|
2 | #02, #05 | |
#02, #04 | ||
#03, #04 | ||
#02, #05 | ||
1 | #04 | |
#01 | ||
#03 | ||
#03 | ||
#02 | ||
#04 | ||
#03 | ||
#04 | ||
#02 | ||
#05 | ||
#04 | ||
#04 | ||
#05 | ||
#05 | ||
#03 | ||
#02 |
Milestones[]
Below is a list of milestones.
No. | Country | Song | Artist | Edition | Result | Points | Host |
---|---|---|---|---|---|---|---|
100 | "4 vérités" | Coco Argentée, Mani Bella & Majoie Ayi | #03 | 21st (SF) | 14 | ![]() | |
200 | "Human" | Mandas feat. Karyna Gomes | #05 | 18st (SF) | 27 | File:South Africa.svg Johannesburg |
See also[]
- Own Africavision Song Contest
- List of countries in the Own Africavision Song Contest
- List of Own Africavision Song Contest winners
- List of host cities of the Own Africavision Song Contest