watch 01:36
We're Getting Mutants in the MCU - The Loop
Do you like this video?
Play Sound
South Korea | |
---|---|
| |
Information | |
Broadcaster | KBS |
Appearances | |
Appearances | 24 (23 finals) |
First appearance | 01 |
Best result | 1st: 05, 09, 21, 23 |
Worst result | 12th SF: 17 |
South Korea has participated in the Own Asiavision Song Contest 24 times since making its debut at the first contest. The country won the contest 4 times; Taeyeon feat. Verbal Jint won the fifth edition with their song "I", Tiger JK feat. Yoon Mirae & Bizzy the ninth edition with the song "Eagles", Everglow the twenty-first edition with the song "Adios" and Dreamcatcher won the twenty-third edition with "Scream".
Contestants[]
- Table key
- Winner
- Second place
- Third place
- Last place
- Automatically qualified to the final
- Did not qualify to the final
- Did not qualify to the semi-finals
- Withdrawn or disqualified
- Did not compete
Ed | Artist | Song | Final | Points | Semi | Points |
---|---|---|---|---|---|---|
#01 | Red Velvet | "Ice cream cake" | 4 | 83 | No semi-finals | |
#02 | Megan Lee | "8dayz" | 8 | 72 | ||
#03 | Girls' Generation | "Mr. Mr." | 9 | 78 | ||
#04 | Choix2 | "Love or Die" | 13 | 54 | ||
#05 | Taeyeon feat. Verbal Jint | "I" | 1 | 140 | ||
#06 | AOA | "Heart Attack" | 13 | 34 | ||
#07 | GFriend | "Glass Bead" | 13 | 57 | ||
#08 | Ladies' Code | "Kiss Kiss" | 21 | 28 | ||
#09 | Tiger JK feat. Yoon Mirae & Bizzy | "Eagles" | 1 | 135 | ||
#10 | Twice | "Ooh-Ahh (Like Ooh-Ahh)" | 23 | 34 | ||
#11 | Xia | "Flower" | 5 | 115 | 7 | 113 |
#12 | Megan Lee | "Stronger" | 4 | 118 | ||
#13 | Blackpink | "Boombayah" | 2 | 126 | ||
#14 | I.O.I | "Whatta Man (Good Man)" | 26 | 51 | ||
#15 | Dreamcatcher | "Good Night" | 4 | 143 | 2 | 123 |
#16 | Girls' Generation | "Holiday" | 25 | 52 | ||
#17 | Jimin | "Hallelujah" | 12 | 64 | ||
Did not participate | ||||||
#19 | Sunmi | "Siren" | 5 | 116 | 6 | 89 |
#20 | Favorite | "Loca" | 16 | 56 | "Big 6" Member | |
#21 | Everglow | "Adios" | 1 | 131 | 3 | 96 |
#22 | Pink Fantasy | "Fantasy" | 23 | 49 | "Big 6" Member | |
#23 | Dreamcatcher | "Scream" | 1 | 196 | 1 | 159 |
#24 | Yezi | "Home" | 10 | 142 | "Big 6" Member | |
#25 | Secret Number | "Got That Boom" | 12 | 113 | 5 | 104 |
Did not participate |